Wire harness clips are designed to securely route and organise cables, wires, and tubing in automotive, electrical, and industrial applications. Easy to install and built for durability, they keep wiring neat, protected, and firmly in place — reducing clutter and improving overall safety and performance.
Technical Information
| MATERIAL | NYLON 66 |
| UL RATING | 94V-2 |
| UL FILE NO. | E41938 |
| COLOR | NATURAL |
| ASTM | D 4066, PA111 |
| RoHS COMPLIANCE | YES |
| TEMPERATURE RANGE (REF.) | -40 to 185°F (-40 to 85°C) |
| MR NUMBER | 12 |
| GTSE SKU | Pack Size | Bundle Dia. D Inches |
Bundle Dia. D mm |
L1 Inches | L1 mm | L2 Inches | L2 mm | W Inches | W mm | T Inches | T mm | FIG.* |
| WHC-04-12-125-B | 1000 | 0.125 | 3.2 | 0.75 | 19.1 | 0.23 | 5.8 | 0.33 | 8.4 | 0.05 | 1.3 | 1 |
| WHC-04-12-250-N | 500 | 0.25 | 6.4 | 0.83 | 21.1 | 0.25 | 6.4 | 0.33 | 8.4 | 0.04 | 1 | 2 |
| WHC-04-12-375-N | 500 | 0.375 | 9.5 | 0.83 | 21.1 | 0.19 | 4.8 | 0.4 | 10.2 | 0.05 | 1.3 | 3 |
| WHC-04-12-500-N | 500 | 0.5 | 12.7 | 1.156 | 29.4 | 0.25 | 6.4 | 0.4 | 10.2 | 0.07 | 1.8 | 3 |
| WHC-04-12-625-N | 500 | 0.625 | 15.9 | 1.125 | 28.6 | 0.19 | 4.8 | 0.5 | 12.7 | 0.08 | 2 | 3 |
| WHC-04-12-750-N | 500 | 0.75 | 19.1 | 1.281 | 32.5 | 0.19 | 4.8 | 0.5 | 12.7 | 0.09 | 2.2 | 3 |
| WHC-04-12-1000-N | 500 | 1 | 25.4 | 1.531 | 38.9 | 0.19 | 4.8 | 0.5 | 12.7 | 0.09 | 2.2 | 3 |
| WHC-04-12-1500-N | 500 | 1.5 | 38.1 | 2.125 | 53.9 | 0.19 | 4.8 | 0.5 | 12.7 | 0.1 | 2.5 | 3 |
*See diagram of each wire harness clip design below.
