Get the latest updates on new product launches and promotional discounts.
Common questions about ife heat shrink tubing
This product does not qualify for free shipping. Delivery information
Product Features
Technical Information
| Shrink Temperature | 110°C (230°F) |
| Temperature Range | -55°C to 125°C (-67°F to 257°F) |
| Radial Shrinking Ratio | ≥50% |
| Longitudinal Change | ≤10% |
| Tensile Strength | ≥10.4 Mpa |
| Ultimate Elongation | ≥200% |
| Aging in Circulating-air Oven | 158.0±1.0°C, 168 hrs |
| After Aging: Tensile Strength & Ultimate Elongation |
≥7.3MPa (1,059) ≥100% |
| Volume Resistivity | ≥1014 Ω.cm |
| Dielectric Strength @ 1 min. | No Breakdown |
| Flammability | VW-1 |
| Water Absorption | <0.4% |
| Fluid Resistance | Excellent |
| Copper Corrosion | No Corrosion |
| Softening Point of Melt-able Liner |
120°C ±5 (248°F) |
| Peel Strength of | >80N/25mm |
SKU: DWT-152-BLA

