Get the latest updates on new product launches and promotional discounts.
Common questions about ife heat shrink tubing
This product does not qualify for free shipping. Delivery information
Product Features
Technical Information
| Shrink Temperature | 90°C (194°F) |
| Temperature Range | -40° to +125°C (-40° to 257°F) |
| Radial Shrinking Ratio | > 50% |
| Longitudinal Change | > 5% |
| Tensile Strength | > 10.4 MPa (1,508 psi) |
| Ultimate Elongation | > 200% |
| Aging in Circulating Air-Oven | 158.0 + 1.0°C, 168 hours |
| After Aging | > 7.3 MPa (1,059) |
| Tensile Strength and Ultimate Elongation | > 100% |
| Volume Resistivity | > 1,014 W.cm |
| Dielectric Strength | > 15 KV/mm |
| Flammability | VW-1 |
| Concentricity | >65 |
SKU: HFT-305-BLA

