Get the latest updates on new product launches and promotional discounts.
Common questions about ife hose clamps
IFE Hose Clamps
High clamping force with reduced torque requirements
Rolled edges to reduce hose abrasion
Non-slotted band prevents hose extrusion
Excellent performance-to-price ratio
Specifications:
Available in 9 mm and 12 mm bandwidths with 7 mm screw heads
All IFE German style clamps meet SAE J1508 Type F hose clamp specifications.
Technical Information
| GTSE SKU | Clamping Range (mm) | Clamping Range (in) | Bandwidth (mm) | Screw Head (mm) | Carton Qty | Carton Weight (lbs) |
| HCGS-9-816-W4 | 8-16 | 0.31"-0.63" | 9 | 7 | 1250 | 21 |
| HCGS-9-1220-W4 | 12-20 | 0.47"-0.79" | 9 | 7 | 1000 | 30 |
| HCGS-9-1222-W4 | 12-22 | 0.47"-0.87" | 9 | 7 | 500 | 16 |
| HCGS-9-1625-W4 | 16-25 | 0.63"-0.98" | 9 | 7 | 1000 | 25 |
| HCGS-9-1627-W4 | 16-27 | 0.63"-1.06" | 9 | 7 | 500 | 16 |
| HCGS-9-2032-W4 | 20-32 | 0.79"-1.26" | 9 | 7 | 500 | 19 |
| HCGS-9-2335-W4 | 23-35 | 0.91"-1.38" | 9 | 7 | 500 | 22 |
| HCGS-9-2540-W4 | 25-40 | 0.98"-1.57" | 9 | 7 | 500 | 22 |
| HCGS-9-3045-W4 | 30-45 | 1.18"-1.77" | 9 | 7 | 500 | 22 |
| HCGS-9-3550-W4 | 35-50 | 1.38"-1.97" | 9 | 7 | 500 | 29 |
| HCGS-9-4060-W4 | 40-60 | 1.57"-2.36" | 9 | 7 | 250 | 14 |
| HCGS-9-5070-W4 | 50-70 | 1.97"-2.76" | 9 | 7 | 250 | 16 |
| HCGS-9-6080-W4 | 60-80 | 2.36"-3.15" | 9 | 7 | 250 | 16 |
| HCGS-9-7090-W4 | 70-90 | 2.76"-3.54" | 9 | 7 | 100 | 9 |
| HCGS-9-80100-W4 | 80-100 | 3.15"-3.94" | 9 | 7 | 100 | 15 |
| HCGS-9-90110-W4 | 90-110 | 3.54"-4.33" | 9 | 7 | 100 | 9 |
| HCGS-9-100120-W4 | 100-120 | 3.94"-4.72" | 9 | 7 | 50 | 9 |
| HCGS-9-120140-W4 | 120-140 | 4.72"-5.51" | 9 | 7 | 50 | 9 |
| HCGS-9-130150-W4 | 130-150 | 5.12"-5.91" | 9 | 7 | 50 | 9 |
SKU: HCGS-9-W4





Out of Stock