We often get asked how many zip ties can we get into a box, and so we thought we would create a handy guide to answer these questions from our trade customers.
Our standard and stainless steel zip ties come in packs of 100 units, and we can fit multiple packs into boxes.
So if you're looking for larger quantities, we have created the charts below to help outline the different quantities that can be fitted into the boxes. For any other questions about specific requirements for trade orders, please don’t hesitate to contact our team via live chat, email or phone using our trade enquiries contact form.
Standard Black Zip Ties
SKU | Length & Tensile Strength | Weight per pack (lbs) | Pack Qty | Packs per Box | No. of Zip Ties per Box |
CT4-18-B-100 | 4" (18lb) | 0.07054784 | 100 | 550 | 55000 |
CT6-40-B-100 | 6" (40lb) | 0.159 | 100 | 250 | 25000 |
CT8-18-B-100 | 8" (18lb) | 0.1543234 | 100 | 300 | 30000 |
CT12-40-B-100 | 12" (40lb) | 0.30423756 | 100 | 170 | 17000 |
CT8-50-B-100 | 8" (50lb) | 0.32628376 | 100 | 160 | 16000 |
CT12-50-B-100 | 12" (50lb) | 0.49383488 | 100 | 110 | 11000 |
CT14-50-B-100 | 14" (50lb) | 0.5952474 | 100 | 90 | 9000 |
CT12-120-B-100 | 12" (120lb) | 1.04498988 | 100 | 50 | 5000 |
CT14-120-B-100 | 14" (120lb) | 1.09349152 | 100 | 40 | 4000 |
CT18-120-B-100 | 18" (120lb) | 1.66669272 | 100 | 25 | 2500 |
CT21-175-B-100 | 21" (175lb) | 2.10320748 | 100 | 20 | 2000 |
CT22-250-B-100 | 22" (250lb) | 3.637623 | 100 | 12 | 1200 |
Releasable / Reusable Zip Ties
SKU | Color | Length & Tensile Strength | Weight per pack (lbs) | Pack Qty | Packs per Box | No. of Zip Ties per Box |
RCT6-120-B | Black | 6", 120lb | 0.397 | 100 | 100 | 10000 |
RCT8-120-B | Black | 8", (120lb) | 0.573 | 100 | 90 | 9000 |
RCT12-120-B | Black | 12", (120lb) | 0.705 | 100 | 65 | 6500 |
RCT14-120-B | Black | 14" (120lb) | 0.893 | 100 | 50 | 5000 |
RCT6-120-N | White | 6", 120lb | 0.397 | 100 | 100 | 10000 |
RCT8-120-N | White | 8", (120lb) | 0.573 | 100 | 90 | 9000 |
RCT12-120-N | White | 12", (120lb) | 0.705 | 100 | 65 | 6500 |
RCT14-120-N | White | 14" (120lb) | 0.893 | 100 | 50 | 5000 |
RCT10-120-YLW | Yellow | 10", 120lb | 0.584 | 100 | 75 | 7500 |
RCT10-120-BLU | Blue | 10", 120lb | 0.584 | 100 | 75 | 7500 |
RCT10-120-GRN | Green | 10", 120lb | 0.584 | 100 | 75 | 7500 |
RCT10-120-RED | Red | 10", 120lb | 0.584 | 100 | 75 | 7500 |
Stainless Steel Zip Ties
SKU | Length & Tensile Strength | Weight per pack (lbs) | Pack Qty | Packs per Box | No. of Zip Ties per Box |
SSCT-6-350-100 | 6" (350lb) | 0.440924 | 100 | 45 | 4500 |
SSCT-8-350-100 | 8" (350lb) | 1.0912869 | 100 | 35 | 3500 |
SSCT-6-200-100 | 6" (200lb) | 0.4739933 | 100 | 50 | 5000 |
SSCT-12-350-100 | 12" (350lb) | 1.433003 | 100 | 25 | 2500 |
SSCT-10-200-100 | 10" (200lb) | 0.5732012 | 100 | 50 | 5000 |
SSCT-14-200-100 | 14" (200lb) | 0.8377556 | 100 | 50 | 5000 |
SSCT-14-350-100 | 14" (350lb) | 1.6314188 | 100 | 25 | 2500 |
SSCT-8-200-100 | 8" (200lb) | 0.5732012 | 100 | 70 | 7000 |
SSCT-12-200-100 | 12" (200lb) | 0.771617 | 100 | 50 | 5000 |